Despite the availability of fertile, arable land, the region faces a glaring lack of agricultural machinery: tractors and their accessories for cultivating, planters, fertiliser and insecticide sprayers, combine harvesters, cleaning and drying machines, maize threshers, trailers and trucks.
Added to this is the absence of effective agricultural banks capable of supporting farmers at the levels required. Our call is precisely at these two levels: we invite investors and partners to jointly develop agriculture in Uganda, DR Congo and the Central African Republic, where millions of hectares of arable land await pioneers, so the current famine can be stopped.
Co-invest in season programmes with defined budgets covering land preparation, planting, crop care, harvest and delivery. Full figures are set out below.
Supply or finance the machinery our programmes require: tractors, planters, harvesters, threshers, drying and cleaning equipment, trailers and transport.
Secure reliable grain supply at scale: maize, soya, rice, sesame and chia, cleaned, dried and delivered to specification across the region.
Imena Commodities runs maize on 1,000 hectares and soya on 1,000 hectares (each equal to 2,470 acres) in Northern Uganda, one of the continent's most fertile and land-abundant farming regions. Uganda's climate supports two full growing seasons a year, and our fleet is fully mechanised end to end, from land preparation to post-harvest handling. The figures below are company projections prepared for planning and discussion.
UGX 2,934,034,000 (approx. USD 799,464) across 1,000 hectares.
UGX 2,981,534,000 (approx. USD 812,406) across 1,000 hectares.
Each budget covers a single season. The full cycle runs twice per year.
| Item | Unit Cost (UGX) | Season Total (UGX) | USD |
|---|---|---|---|
| Land hire (per acre) | 100,000 | 247,000,000 | |
| Land cleaning | 30,000 | 74,100,000 | |
| First ploughing | 90,000 | 222,300,000 | |
| Second ploughing | 85,000 | 209,950,000 | |
| Harrowing | 60,000 | 148,200,000 | |
| Land preparation subtotal | 901,550,000 | 245,654 | |
| Maize seed (25,000 kg @ 12,500) | 12,500 | 312,500,000 | |
| Planter operations | 190,000 | 469,300,000 | |
| Fertiliser | 268 | 2,144,000 | |
| Fertiliser application | 40,000 | 98,800,000 | |
| Spray (chemicals) | 1,040,000 | ||
| Spray application | 40,000 | 98,800,000 | |
| Planting subtotal | 982,584,000 | 267,734 | |
| Weeding: two cycles, chemicals and application | 100,000,000 | ||
| Weeding subtotal | 100,000,000 | 27,248 | |
| Combine harvesting | 190,000 | 469,300,000 | |
| Post-harvest handling | 1,100,000 | 3,300,000 | |
| Transport (30-ton loads) | 1,200,000 | 120,000,000 | |
| Cleaning and drying (per kg) | 100 | 300,000,000 | |
| Storage (per ton per day) | 300 | 54,000,000 | |
| Customer delivery | 1,100,000 | 3,300,000 | |
| Harvest and handling subtotal | 949,900,000 | 258,828 | |
| Total season investment | 2,934,034,000 | 799,464 |
| Item | Unit Cost (UGX) | Season Total (UGX) | USD |
|---|---|---|---|
| Conservative harvest: 3 tons per hectare | 3,900,000,000 | 1,062,670 | |
| Projected margin at 3 tons per hectare | 263,206 | ||
| Normal harvest: 4 tons per hectare | 5,200,000,000 | 1,416,893 | |
| Projected margin at 4 tons per hectare | 617,429 |
Projected revenue and margins are based on the company's planning assumptions of 3 to 4 tons per hectare and prevailing regional prices at the time of preparation. Actual outcomes depend on weather, input costs, market prices and execution, and may differ materially.
| Item | Unit Cost (UGX) | Season Total (UGX) | USD |
|---|---|---|---|
| Land hire (per acre) | 100,000 | 247,000,000 | |
| Land cleaning | 30,000 | 74,100,000 | |
| First ploughing | 90,000 | 222,300,000 | |
| Second ploughing | 85,000 | 209,950,000 | |
| Harrowing | 60,000 | 148,200,000 | |
| Land preparation subtotal | 901,550,000 | 245,654 | |
| Soya seed (60,000 kg @ 6,000) | 6,000 | 360,000,000 | |
| Planter operations | 190,000 | 469,300,000 | |
| Fertiliser | 268 | 2,144,000 | |
| Fertiliser application | 40,000 | 98,800,000 | |
| Spray (chemicals) | 1,040,000 | ||
| Spray application | 40,000 | 98,800,000 | |
| Planting subtotal | 1,030,084,000 | 280,676 | |
| Weeding: two cycles, chemicals and application | 100,000,000 | ||
| Weeding subtotal | 100,000,000 | 27,248 | |
| Combine harvesting | 190,000 | 469,300,000 | |
| Post-harvest handling | 1,100,000 | 3,300,000 | |
| Transport (30-ton loads) | 1,200,000 | 120,000,000 | |
| Cleaning and drying (per kg) | 100 | 300,000,000 | |
| Storage (per ton per day) | 300 | 54,000,000 | |
| Customer delivery | 1,100,000 | 3,300,000 | |
| Harvest and handling subtotal | 949,900,000 | 258,828 | |
| Total season investment | 2,981,534,000 | 812,406 |
| Item | Unit Cost (UGX) | Season Total (UGX) | USD |
|---|---|---|---|
| Conservative harvest: 3 tons per hectare | 4,800,000,000 | 1,307,901 | |
| Projected margin at conservative harvest | 495,495 | ||
| Normal harvest: 4 tons per hectare | 6,400,000,000 | 1,743,869 | |
| Projected margin at normal harvest | 931,463 |
Projected revenue and margins are based on the company's planning assumptions of 3 to 4 tons per hectare and prevailing regional prices at the time of preparation. Actual outcomes depend on weather, input costs, market prices and execution, and may differ materially.
The machinery required to run 1,000 hectares of maize and 1,000 hectares of soya as a fully mechanised programme.
Important notice. The information above is a summary of IMENA HOLDINGS LIMITED, trading as IMENA COMMODITIES's own planning figures, provided for discussion purposes only. It does not constitute an offer of securities, investment advice or a guarantee of any outcome. Prospective partners should conduct their own due diligence and take independent professional advice before making any commitment.
Contact our team to arrange a discussion, request supporting documents or plan a site visit to our operations in Northern Uganda.